Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| SEEC MEDIA | 0.470 | +25.333% |
| CAPITAL REALM | 1.350 | +25.000% |
| COSMOPOL INT'L | 0.105 | +25.000% |
| LAI SUN INT'L | 0.670 | +21.818% |
| ELEGANCEOPTICAL | 0.087 | +20.833% |
| GAC GROUP | 4.120 | +16.056% |
| CHI KINGSTONE | 0.237 | +15.610% |
| HUIJING HLDGS | 0.023 | +15.000% |
| INFINITIES TECH | 0.315 | +14.545% |
| NUR HOLDINGS | 0.395 | +14.493% |
| TEXWINCA HOLD | 1.190 | +14.423% |
| NAMYUE HOLDINGS | 0.400 | +14.286% |
| CLOUDBREAK-B | 8.290 | +14.187% |
| SAM WOO CONS | 1.400 | +13.821% |
| SINOLIFE UTD | 0.415 | +13.699% |
| DOBOT | 41.480 | +13.582% |
| PINESTONE | 2.940 | +13.514% |
| POWER XINCHEN | 0.345 | +13.115% |
| GEOTECH HLDGS | 0.035 | +12.903% |
| MAXNERVA TECH | 0.620 | +12.727% |
